City Standard Details
- Click on the number of the drawing you require from the index below
- These documents are in pdf format
- You may print the drawing by selecting Print from the File menu on your computer screen
Title | Sheets | Doc # | Last Rev |
Typical Standard Utility Trench Section | 1 | G-10 | 2019 |
Standard Sidewalk, Driveway, Curb & Gutter | 3 | SW-1 | 2008 |
Standard Curb Drain | 1 | SW-2 | 2006 |
Sewer Crossing Water Detail | 1 | SS-5 | 2006 |
Sewer Manhole Standard Detail | 4 | SS-3 | 2006 |
Standard Sewer Lateral Connection | 6 | SS-1 | 2013 |
Sewer Lateral Test, City Ordinance #1329 | 4 | SS-2 |
2006 |
Water Division Specifications and Standard Drawings (Details) | 2020 | ||
Water Division Utility Construction Plan Notes | 2013 | ||
Typical Residential Water Service with Fire System | 1 | W-1780 | 2020 |